|
WEST MILTON SELF STORAGE |
Residential Unit Sizes and Rates
| UNIT SIZE | MONTHLY RENT | CAPACITY (Approximate Scale) |
| 5 X 10 | $40.00 | ![]() |
| 10 X 10 | $60.00 | ![]() |
| 10 X 15 | $70.00 | ![]() |
| 10 X 20 | $80.00 | ![]() |
| 10 X 30 | $110.00 | ![]() |
Boat & RV Unit Sizes and Rates
|
UNIT SIZE |
MONTHLY RENT |
CAPACITY (Approximate Scale) |
|
Bay: 15'W X 40'D Door Opening: 12'W x 13' Tall |
$195.00 |
|
Copyright 2008